Congregational Preaching Scores
Hare Krishna guest, please accept our humble obeisances. All Glories to Srila Prabhupada!
Here you can submit Congregational Preaching Scores, based on the system developed by Prema Padmini Mataji, Vijay Venugopala Prabhu, and devotees from Mathuradesh.
You are not logged in. If you have a user account at namahatta.org, please log in with your name and password. If you can't remember these, click here to reset your password and have it sent to your email address automatically.
If you want to submit congregational preaching scores online and don't have an account yet, you can either
- create one now (requires admin. approval) and subscribe to this group (no further approval required), or
- simply write an email to phani@namahatta.org and I will take care of your account and permissions.
In either case, please supply information about the yatra, temple, or area you want to submit congregational preaching scores for.
If you prefer, you can download a form in MS-Word format here, fill in your preaching results, and email it to me.
(I apologize that the display of the reports' results isn't properly set up yet; I'm working on it and as members of this group you'll receive email notifications when it's done.)
There have been some changes to the online form for submitting congregational preaching scores. The whole process of collecting scores and displaying the results is still being worked out, but this form is likely to remain as it is now.
Only one or two devotees did submit their scores in this way, while some others sent in the forms previously used. That's fine, of course. If you send one of the previously used forms, either to me (phani@namahatta.org) or the previous email address (cpscores@yahoo.co.in), i can submit them for you, attaching your original report to the online form, so we can check later if there's been any misunderstanding.
I hope this final online form covers all information we need from your preaching area, and that it's a little less confusing than my first attempt. I actually think these forms are easier to understand and fill in than some of the forms that have been used earlier. Please read on for more detailed information how to submit them.
You find the link for submitting online forms in the left side-bar in this group, in the block titled "Congregational Preaching Scores." The link reads "Create CP Scores Report" (you can click on the link here, too).
CP Scores Submitted for the 4th Quarter 2007 (Oct.-Dec.)
| Report for | Groups | Bonus | Programs | Cultivation | Siksa Prog. | Total | Country | |
|---|---|---|---|---|---|---|---|---|
| Sri Mayapur | 81750 | 0 | 8013 | 5625 | 226790 | 322,178 | ||
| New Delhi | 48816 | 2685 | 11001 | 14027 | 23550 | 100,079 | ||
| Mathuradesh | 40008 | 1678 | 396 | 606 | 19395 | 62,083 | ||
| Tirupati | 45960 | 0 | 3106 | 1014 | 2990 | 53,070 | ||
| Bangalore Bhakti Vrksha Yatra(Chaitanya Avatari Das) | 10564 | 474 | 1375 | 6594 | 4000 | 23,007 | ||
| Kolkata | 10080 | 800 | 2194 | 782 | 0 | 13,856 | ||
| Kuala Lumpur | 919 | 565 | 5436 | 1830 | 3990 | 12,740 | ||
| Melbourne | 1968 | 333 | 628 | 2234 | 4765 | 9,928 | ||
| Visakhapatnam | 916 | 135 | 3219 | 745 | 3055 | 8,070 | ||
| Houston | 5731 | 155 | 157 | 2 | 140 | 6,185 | ||
| Mexico | 3192 | 132 | 423 | 517 | 200 | 4,464 | ||
| Noida | 1320 | 139 | 260 | 511 | 1140 | 3,370 | ||
| Lima | 2088 | 117 | 162 | 39 | 720 | 3,126 | ||
| Santiago de Chile | 1468 | 44 | 260 | 93 | 1230 | 3,095 | ||
| Chicago | 1908 | 160 | 850 | 0 | 0 | 2,918 | ||
| Amritsar | 918 | 0 | 84 | 460 | 205 | 1,667 | ||
| Buenos Aires | 1380 | 0 | 5 | 0 | 0 | 1,385 | ||
| Iskcon Jaipur | 1008 | 15 | 108 | 70 | 0 | 1,201 | ||
| Vallabh Vidyanagar | 268 | 0 | 267 | 150 | 305 | 990 | ||
| Irkutsk | 171 | 0 | 26 | 0 | 325 | 522 | ||
| Sweden | 288 | 0 | 180 | 0 | 0 | 468 |
CP Scores Submitted for the 3rd Quarter 2007 (Jul.-Sept..)
| Report for | Groups | Bonus | Programs | Cultivation | Siksa Prog. | Total | Country | |
|---|---|---|---|---|---|---|---|---|
| New Delhi | 37296 | 0 | 25733 | 14756 | 22185 | 99,970 | ||
| Kuala Lumpur | 1479 | 0 | 2282 | 1720 | 3900 | 9,381 | ||
| Visakhapatnam | 396 | 165 | 399 | 385 | 4800 | 6,145 |
CP Scores Submitted for the 2nd Quarter 2007 (Apr.-Jun.)
| Report for | Groups | Bonus | Programs | Cultivation | Siksa Prog. | Total | Country | |
|---|---|---|---|---|---|---|---|---|
| Visakhapatnam | 1052 | 235 | 3402 | 460 | 4825 | 9,974 | ||
| Melbourne | 2252 | 0 | 645 | 1913 | 4700 | 9,510 | ||
| Toronto | 1890 | 0 | 2142 | 352 | 2830 | 7,214 | ||
| Chennai | 1105 | 1115 | 480 | 295 | 1080 | 4,075 | ||
| Buenos Aires | 1296 | 0 | 5 | 0 | 0 | 1,301 | ||
| San Luis | 720 | 0 | 7 | 176 | 105 | 1,008 | ||
| Mangalore | 144 | 0 | 390 | 440 | 0 | 974 | ||
| Perth | 351 | 0 | 24 | 0 | 50 | 425 | ||
| Jaipur | 96 | 0 | 0 | 10 | 265 | 371 | ||
| Ojai | 24 | 0 | 11 | 13 | 0 | 48 |
CP Scores Submitted for the 1st Quarter 2007 (Jan.-Mar.)
| Report for | Groups | Bonus | Programs | Cultivation | Siksa Prog. | Total | Country | |
|---|---|---|---|---|---|---|---|---|
| Chennai | 6912 | 380 | 3670 | 440 | 1395 | 12,797 | ||
| Chandigarh | 2772 | 355 | 1476 | 236 | 3080 | 7,919 | ||
| Swami bagh Ashram,Dhaka,bangladesh | 0 | 960 | 2560 | 790 | 1200 | 5,510 | ||
| Patna | 3096 | 1320 | 0 | 0 | 0 | 4,416 | ||
| Chowpati | 3564 | 0 | 0 | 0 | 0 | 3,564 | ||
| Trivandrum | 684 | 260 | 723 | 102 | 910 | 2,679 | ||
| Kumbakonam | 384 | 160 | 1043 | 150 | 780 | 2,517 | ||
| Vellore | 192 | 60 | 930 | 145 | 1135 | 2,462 | ||
| Surat | 1248 | 360 | 612 | 130 | 0 | 2,350 | ||
| Agartala | 0 | 0 | 340 | 300 | 1520 | 2,160 | ||
| Jaipur | 288 | 0 | 160 | 770 | 0 | 1,218 | ||
| Udupi | 600 | 0 | 120 | 10 | 210 | 940 |
Total Figures Submitted during 2007 |
||
| Group or Activity Type | Number of Groups or Programs |
Number of Members Attending |
| Bhakti-vriksha | 676 | 4,609 |
| Counselor Groups | 187 | 584 |
| Nama-hatta | 1,098 | 11,279 |
| Educational | 63 | 2,663 |
| Youth | 120 | 4,930 |
| Weekly ("Sunday") Feast | --- |
117,244 |
| Special Children Programs | --- |
9,507 |
| Festivals | --- |
1,669,782 |
| Damodara Yanja | --- |
74,050 |
| House Programs | 0 | 0 |
| Tours / Pilgrimages | --- |
5,717 |
| Home Visits | --- |
6,392 |
| Phone Calls | --- |
79,463 |
| Personal Mails | --- |
33,965 |
| Bulk Mails | --- |
0 |
| Volunteers | --- |
2,592 |
| Donors | --- |
2,278 |
| Sraddha Kutirs | --- |
6,015 |
| Sraddhavan | --- |
10,446 |
| Krsna Sevaka | --- |
3,029 |
| Krsna Sadhaka | --- |
2,731 |
| Srila Prabhupada Asraya | --- |
2,193 |
| Sri Guru Asraya | --- |
1,570 |
| Harinam Diksa | --- |
1,167 |
| Gayatri Diksa | --- |
127 |
| [The numbers for congregational groups and members, siksa-levels and sraddha-kutirs are counted from the last submitted report only, while numbers for Sunday feast guests, phone calls, etc., are added from all submitted accounts. This works only, if a temple's or center's name is spelled exactly the same way on each submitted report, of course; otherwise the group- and membership details will be counted repeatedly. Please make sure to spell your temple's name always the same!] | ||